Summary of Significant Accounting Policies - Schedule of Consolidated Financial Statements as Previously Reported (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | |||||
---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2023 |
Mar. 31, 2023 |
Jun. 30, 2023 |
Sep. 30, 2023 |
Dec. 31, 2023 |
Dec. 31, 2022 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Dec. 31, 2021 |
|
Total Assets | |||||||||
Goodwill | $ 22,519 | $ 22,187 | $ 22,519 | $ 22,236 | $ 0 | $ 33,474 | $ 37,415 | $ 38,387 | |
Total Assets | 179,650 | 198,227 | 179,650 | 137,841 | 111,436 | 239,585 | 255,658 | 274,009 | |
Total Liabilities | |||||||||
Deferred Tax Liability, net | 1,438 | 1,438 | 1,438 | 1,438 | 1,399 | 2,372 | 1,667 | 1,667 | |
Total Liabilities | 91,908 | 105,946 | 91,908 | 63,601 | 58,175 | 126,716 | 127,200 | 130,922 | |
Stockholders’ Equity: | |||||||||
Additional Paid-in Capital | 769,867 | 769,867 | 770,375 | 773,986 | 762,418 | ||||
Accumulated Deficit | (677,696) | (665,271) | (677,696) | (693,172) | (718,546) | (641,443) | |||
Total Stockholders' Equity | 87,742 | 92,281 | 87,742 | 74,240 | 53,261 | 112,869 | $ 144,653 | ||
Other Income (Expense), net | (2,858) | (4,570) | (6,783) | (2,679) | 1,625 | ||||
Income Tax Benefit (Expense) | 0 | 934 | 934 | 934 | 973 | (105) | |||
Net Loss | (12,441) | (23,859) | (36,300) | (51,812) | (77,202) | (44,529) | |||
Net Loss Attributable to Kartoon Studios, Inc. | $ (12,425) | $ (23,828) | $ (36,253) | $ (51,729) | $ (77,103) | $ (45,595) | |||
Net Loss per Share (Basic) (in dollars per share) | $ (0.38) | $ (0.74) | $ (1.12) | $ (1.56) | $ (2.29) | $ (1.45) | |||
Net Loss per Share (Diluted) (in dollars per share) | $ (0.38) | $ (0.74) | $ (1.12) | $ (1.56) | $ (2.29) | $ (1.45) | |||
Weighted Average Shares Outstanding (Basic) (in shares) | 32,379,852 | 31,978,335 | 32,180,202 | 33,160,228 | 33,672,305 | 31,388,277 | |||
Weighted Average Shares Outstanding (Diluted) (in shares) | 32,379,852 | 31,978,335 | 32,180,202 | 33,160,228 | 33,672,305 | 31,388,277 | |||
As Previously Reported | |||||||||
Total Assets | |||||||||
Goodwill | $ 20,852 | $ 20,520 | $ 20,852 | $ 20,569 | $ 31,807 | 35,748 | 36,720 | ||
Total Assets | 177,983 | 196,560 | 177,983 | 136,174 | 237,918 | 253,991 | 272,342 | ||
Total Liabilities | |||||||||
Deferred Tax Liability, net | 0 | 705 | 0 | 0 | 705 | 0 | 0 | ||
Total Liabilities | 90,470 | 105,213 | 90,470 | 62,163 | 125,049 | 125,533 | 129,255 | ||
Stockholders’ Equity: | |||||||||
Additional Paid-in Capital | 773,377 | 773,377 | 773,885 | ||||||
Accumulated Deficit | (681,435) | (666,205) | (681,435) | (696,911) | |||||
Total Stockholders' Equity | 87,513 | 91,347 | 87,513 | 74,011 | |||||
Other Income (Expense), net | (6,368) | (8,080) | (10,293) | ||||||
Income Tax Benefit (Expense) | 705 | 0 | 705 | 705 | |||||
Net Loss | (15,246) | (24,793) | (40,039) | (55,551) | |||||
Net Loss Attributable to Kartoon Studios, Inc. | $ (15,230) | $ (24,762) | $ (39,992) | $ (55,468) | |||||
Net Loss per Share (Basic) (in dollars per share) | $ (0.47) | $ (0.77) | $ (1.24) | $ (1.67) | |||||
Net Loss per Share (Diluted) (in dollars per share) | $ (0.47) | $ (0.77) | $ (1.24) | $ (1.67) | |||||
Weighted Average Shares Outstanding (Basic) (in shares) | 32,379,852 | 31,978,335 | 32,180,202 | 33,160,228 | |||||
Weighted Average Shares Outstanding (Diluted) (in shares) | 32,379,852 | 31,978,335 | 32,180,202 | 33,160,228 | |||||
Adjustments | |||||||||
Total Assets | |||||||||
Goodwill | $ 1,667 | $ 1,667 | $ 1,667 | $ 1,667 | 1,667 | 1,667 | 1,667 | ||
Total Assets | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||
Total Liabilities | |||||||||
Deferred Tax Liability, net | 1,438 | 733 | 1,438 | 1,438 | 1,667 | 1,667 | 1,667 | ||
Total Liabilities | 1,438 | 733 | 1,438 | 1,438 | $ 1,667 | $ 1,667 | $ 1,667 | ||
Stockholders’ Equity: | |||||||||
Additional Paid-in Capital | (3,510) | (3,510) | (3,510) | ||||||
Accumulated Deficit | 3,739 | 934 | 3,739 | 3,739 | |||||
Total Stockholders' Equity | 229 | 934 | 229 | 229 | |||||
Other Income (Expense), net | 3,510 | 3,510 | 3,510 | ||||||
Income Tax Benefit (Expense) | (705) | 934 | 229 | 229 | |||||
Net Loss | 2,805 | 934 | 3,739 | 3,739 | |||||
Net Loss Attributable to Kartoon Studios, Inc. | $ 2,805 | $ 934 | $ 3,739 | $ 3,739 | |||||
Net Loss per Share (Basic) (in dollars per share) | $ 0.09 | $ 0.03 | $ 0.12 | $ 0.11 | |||||
Net Loss per Share (Diluted) (in dollars per share) | $ 0.09 | $ 0.03 | $ 0.12 | $ 0.11 |
X | ||||||||||
- Definition Amount of excess of issue price over par or stated value of stock and from other transaction involving stock or stockholder. Includes, but is not limited to, additional paid-in capital (APIC) for common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount, after deferred tax asset, of deferred tax liability attributable to taxable differences with jurisdictional netting. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of accumulated undistributed earnings (deficit). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|