Leased Right-of-Use Assets, net (Details - Leased right-of-use assets) - USD ($) $ in Thousands |
Sep. 30, 2024 |
Dec. 31, 2023 |
---|---|---|
Property, Plant and Equipment [Line Items] | ||
[custom:OperatingAndFinanceLeaseRightOfUseAssetBeforeAmortization-0] | $ 14,797 | $ 14,797 |
[custom:OperatingAndFinanceLeaseRightOfUseAssetAccumulatedAmortization-0] | (6,637) | (5,237) |
[custom:OperatingAndFinanceLeaseRightOfUseAssetAccumulatedAmortizationForeignCurrencyTranslationAdjustment-0] | (769) | (617) |
[custom:OperatingAndFinanceLeaseRightOfUseAsset-0] | 7,391 | 8,943 |
Office Lease Assets [Member] | ||
Property, Plant and Equipment [Line Items] | ||
[custom:OperatingAndFinanceLeaseRightOfUseAssetBeforeAmortization-0] | 9,437 | 9,437 |
Equipment Lease Assets [Member] | ||
Property, Plant and Equipment [Line Items] | ||
[custom:OperatingAndFinanceLeaseRightOfUseAssetBeforeAmortization-0] | $ 5,360 | $ 5,360 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|