Quarterly report [Sections 13 or 15(d)]

Segment Reporting (Details - Segment allocation)

v3.25.2
Segment Reporting (Details - Segment allocation) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Segment Reporting Information [Line Items]        
Revenue $ 10,279 $ 8,384 $ 19,783 $ 14,462
Selling, marketing and direct operating costs 7,282 6,136 14,150 10,906
General and administrative expenses 5,428 5,929 10,369 12,338
Other expenses 8 0 8 5
Segment results (2,439) (3,681) (4,744) (8,787)
Depreciation expense 728 816 1,414 1,778
Interest expense 165 246 293 449
Stock based compensation 48 164 136 0
Tax provision 0 0 0 390
Other expense 2,887 1,016 6,271 1,583
Net loss attributable to non-controlling interests (104) (50) (169) (69)
Net income (loss) (6,163) (5,873) (12,689) (12,918)
Content Production And Distribution [Member]        
Segment Reporting Information [Line Items]        
Revenue 9,437 7,518 18,074 12,710
Selling, marketing and direct operating costs 7,212 6,061 14,002 10,818
General and administrative expenses 4,176 4,736 7,849 9,861
Other expenses 0 0 0 0
Segment results (1,951) (3,279) (3,777) (7,969)
Depreciation expense 685 765 1,324 1,673
Interest expense 165 246 293 446
Stock based compensation 48 164 136 0
Tax provision 0 0 0 390
Other expense 2,760 1,292 6,170 2,026
Net loss attributable to non-controlling interests (104) (50) (169) (69)
Net income (loss) (5,505) (5,696) (11,531) (12,435)
Media Advisory And Advertising [Member]        
Segment Reporting Information [Line Items]        
Revenue 842 866 1,709 1,752
Selling, marketing and direct operating costs 70 75 148 88
General and administrative expenses 1,252 1,193 2,520 2,477
Other expenses 8 0 8 5
Segment results (488) (402) (967) (818)
Depreciation expense 43 51 90 105
Interest expense 0 0 0 3
Stock based compensation 0 0 0 0
Tax provision 0 0 0 0
Other expense 127 (276) 101 (443)
Net loss attributable to non-controlling interests 0 0 0 0
Net income (loss) $ (658) $ (177) $ (1,158) $ (483)