Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (unaudited)

v2.4.0.8
Consolidated Statements of Operations (unaudited) (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Revenues:        
Product Sales $ 118,495 $ 394,772 $ 204,636 $ 1,097,585
Television & Home Entertainment 36,814 0 87,275 0
Licensing & Royalties 61,887 227,552 101,567 258,978
Total Revenues 217,196 622,324 393,478 1,356,563
Cost of Sales (Excluding Depreciation) 105,112 332,668 241,147 979,977
Gross Profit 112,084 289,656 152,331 376,586
Operating Expenses:        
Product Development 5,926 2,848 6,813 29,839
Professional Services 300,973 113,853 620,842 178,359
Rent Expense 34,529 1,254 70,344 8,201
Marketing & Sales 80,112 104,072 117,880 158,791
Depreciation & Amortization 29,088 39,003 53,629 78,175
Salaries and Related Expenses 251,779 359,944 560,474 831,090
Stock Compensation Expense 0 101,988 0 160,268
Bad Debt Expense 55,000 0 55,000 0
Other General & Administrative 212,959 51,285 413,680 107,490
Total Operating Expenses 970,366 774,247 1,898,662 1,552,213
Loss from Operations (858,282) (484,591) (1,746,331) (1,175,627)
Other Income (Expense):        
Other Income 7,156 16 7,789 32
Interest Expense (21) (155,483) (2,230) (310,742)
Interest Expense - Related Parties (6,207) (6,810) (13,370) (13,534)
Gain (loss) on distribution contracts (50,000) 0 (47,229) 0
Gain (loss) on extinguishment of debt 12,593 0 52,447 0
Gain (loss) on disposition of assets (70,905)    (70,905) 0
Gain (loss) on inventory (174,963) 0 (174,963) 0
Gain (loss) on derivative valuation 0 103,619 0 10,757
Net Other Income (Expense) (282,347) (58,658) (248,461) (313,487)
Loss before Income Tax Expense (1,140,629) (543,249) (1,994,792) (1,489,114)
Income Tax Expense 0 0 0 0
Net Loss $ (1,140,629) $ (543,249) $ (1,994,792) $ (1,489,114)
Net Loss per common share $ (0.18) $ (0.75) $ (0.33) $ (2.05)
Weighted average shares outstanding 6,221,947 722,911 6,126,292 724,903