Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (unaudited)

v3.3.0.814
Consolidated Statements of Operations (unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Revenues:        
Licensing & Royalties $ 98,035 $ 53,774 $ 372,022 $ 155,341
Television & Home Entertainment 182,715 25,635 323,804 112,910
Product Sales 0 239,392 15,173 444,028
Total Revenues 280,750 318,801 710,999 712,279
Cost of Sales 23,127 172,870 45,699 414,017
Gross Profit 257,622 145,931 665,300 298,262
Operating Expenses:        
Professional Services 244,803 202,154 549,702 822,997
Rent Expense 34,136 34,863 106,271 105,207
Marketing & Sales 91,258 109,592 342,318 234,286
Amortization of Film and TV Costs 42,642 0 42,642 0
Depreciation & Amortization 36,673 29,673 96,823 83,301
Salaries and Related Expenses 429,348 442,760 1,414,746 1,003,234
Bad Debt Expense (Recovery) 0 0 (1,550) 55,000
Other General & Administrative 133,388 191,774 581,774 605,454
Total Operating Expenses 1,012,247 1,010,816 3,132,726 2,909,479
Loss from Operations (754,624) (864,885) (2,467,426) (2,611,217)
Other Income (Expense):        
Other Income 11,421 22,156 16,965 29,945
Interest Expense (723) 0 (2,212) (2,230)
Interest Expense - Related Parties (6,224) (6,241) (18,544) (19,611)
Gain (Loss) on Distribution Contracts (47,650) 0 102,350 (47,229)
Gain (Loss) on Impairment of Assets 0 0 (7,500) 0
Gain (Loss) on Extinguishment of Debt 0 0 0 52,447
Gain (Loss) on Disposition of Assets 0 0 0 (70,905)
Gain (Loss) on Inventory 0 0 0 (174,963)
Gain (Loss) on Deferred Financing Costs 0 0 (9,313) 0
Gain (Loss) on Foreign Currency Translation (20) 0 (36,258) 0
Net Other Income (Expense) (43,196) 15,915 45,488 (232,546)
Loss before Income Tax Expense (797,820) (848,970) (2,421,938) (2,843,763)
Income Tax Expense 0 0 0 0
Net Loss $ (797,820) $ (848,970) $ (2,421,938) $ (2,843,763)
Net Loss per common share $ (.12) $ (.13) $ (.37) $ (.46)
Weighted average shares outstanding 6,529,450 6,383,450 6,464,505 6,129,391