| 7. Deferred Revenue (Details Narrative) - USD ($) | Jun. 30, 2019 | Dec. 31, 2018 | 
|---|---|---|
| Deferred revenue | $ 5,007,289 | $ 4,925,756 | 
| Future Royalty [Member] | ||
| Deferred revenue | 3,371,312 | 3,371,312 | 
| Distribution Rights [Member] | ||
| Deferred revenue | $ 3,489,583 | $ 3,489,583 | 
| X | ||||||||||
| 
- Definition Amount of deferred income and obligation to transfer product and service to customer for which consideration has been received or is receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |