| 7. Goodwill and Intangible Assets, Net (Details Narrative) - USD ($) | 3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
| Sep. 30, 2020 | Sep. 30, 2019 | Sep. 30, 2020 | Sep. 30, 2019 | Dec. 31, 2019 | |
| Amortization expense | $ 101,716 | $ 1,285,237 | $ 395,073 | $ 1,907,222 | |
| Goodwill | 10,365,806 | 10,365,806 | $ 10,365,806 | ||
| Trademarks, Product Masters, and Other Intangible Assets [Member] | |||||
| Amortization expense | $ 13,013 | $ 9,456 | $ 34,651 | $ 28,949 | |
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 |