Goodwill and Intangible Assets, Net (Details - Intangibles) - USD ($) $ in Thousands |
Dec. 31, 2021 |
Dec. 31, 2020 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indefinite-lived Intangible Assets [Line Items] | ||||||||||
Intangible assets | $ 10,613 | $ 429 | ||||||||
Foreign Currency Translation Adjustment | 24 | 0 | ||||||||
Less Accumulated Amortization | (904) | (400) | ||||||||
Net Intangible Assets | 9,733 | 29 | ||||||||
Trademarks [Member] | ||||||||||
Indefinite-lived Intangible Assets [Line Items] | ||||||||||
Intangible assets | [1] | 130 | 130 | |||||||
Customer Relationships [Member] | ||||||||||
Indefinite-lived Intangible Assets [Line Items] | ||||||||||
Intangible assets | [2] | 6,132 | 0 | |||||||
Noncompete Agreements [Member] | ||||||||||
Indefinite-lived Intangible Assets [Line Items] | ||||||||||
Intangible assets | [3] | 48 | 0 | |||||||
Trade Names [Member] | ||||||||||
Indefinite-lived Intangible Assets [Line Items] | ||||||||||
Intangible assets | [4] | 4,000 | 0 | |||||||
Other Intangible Assets [Member] | ||||||||||
Indefinite-lived Intangible Assets [Line Items] | ||||||||||
Intangible assets | [1] | $ 303 | $ 299 | |||||||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount before accumulated amortization of intangible assets, excluding goodwill. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|