| 4. Right of Use Leased Asset (Details) - USD ($) | Dec. 31, 2019 | Dec. 31, 2018 | 
|---|---|---|
| Right of use asset, gross | $ 4,400,329 | |
| Total accumulated amortization | 390,493 | |
| Right of use asset, net | 4,009,837 | $ 0 | 
| Office Lease [Member] | ||
| Right of use asset, gross | 4,387,955 | |
| Total accumulated amortization | 383,118 | |
| Printer Lease [Member] | ||
| Right of use asset, gross | 12,374 | |
| Total accumulated amortization | $ 7,375 | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease accumulated amortization No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease. before amortization No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |