Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (unaudited)

v3.2.0.727
Consolidated Statements of Operations (unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Revenues:        
Licensing & Royalties $ 121,322 $ 61,887 $ 273,987 $ 101,567
Television & Home Entertainment 8,875 36,814 141,089 87,275
Product Sales 3,418 118,495 15,173 204,636
Total Revenues 133,615 217,196 430,249 393,478
Cost of Sales 15,431 105,112 22,572 241,147
Gross Profit 118,184 112,084 407,677 152,331
Operating Expenses:        
Professional Services 131,071 300,973 304,898 620,842
Rent Expense 34,555 34,529 72,136 70,344
Marketing & Sales 162,885 86,038 251,060 124,693
Depreciation & Amortization 34,540 29,088 60,150 53,629
Salaries and Related Expenses 494,657 251,779 985,398 560,474
Bad Debt Expense (Recovery) 0 55,000 (1,550) 55,000
Other General & Administrative 212,677 212,959 448,388 413,680
Total Operating Expenses 1,070,385 970,366 2,120,480 1,898,662
Loss from Operations (952,201) (858,282) (1,712,803) (1,746,331)
Other Income (Expense):        
Other Income 2,548 7,156 5,545 7,789
Interest Expense (1,077) (21) (1,490) (2,230)
Interest Expense - Related Parties (6,229) (6,207) (12,319) (13,370)
Gain (Loss) on Distribution Contracts 0 (50,000) 150,000 (47,229)
Gain (Loss) on Impairment of Assets 0 0 (7,500) 0
Gain (Loss) on Extinguishment of Debt 0 12,593 0 52,447
Gain (Loss) on Disposition of Assets 0 (70,905) 0 (70,905)
Gain (Loss) on Inventory 0 (174,963) 0 (174,963)
Gain (Loss) on Deferred Financing Costs 0 0 (9,313) 0
Gain (Loss) on Foreign Currency Translation (30,896) 0 (36,237) 0
Net Other Income (Expense) (35,654) (282,347) 88,686 (248,461)
Loss before Income Tax Expense (987,855) (1,140,629) (1,624,117) (1,994,792)
Income Tax Expense 0 0 0 0
Net Loss $ (987,855) $ (1,140,629) $ (1,624,117) $ (1,994,792)
Net Loss per common share $ (0.15) $ (0.18) $ (0.25) $ (0.33)
Weighted average shares outstanding 6,487,912 6,221,947 6,431,494 6,126,292