Condensed Consolidated Statements of Stockholders' Equity (Unaudited) - USD ($) |
Common Stock |
Preferred Stock |
Common Stock To Be Issued |
Additional Paid-In Capital |
Retained Earnings / Accumulated Deficit |
Other Comprehensive Income / Loss |
Total |
---|---|---|---|---|---|---|---|
Beginning balance, shares at Dec. 31, 2017 | 7,610,794 | 3,530 | 0 | ||||
Beginning balance, value at Dec. 31, 2017 | $ 7,611 | $ 4 | $ 24 | $ 56,588,822 | $ (41,551,497) | $ (5,118) | $ 15,039,846 |
Stock issued in registered direct offering, shares | 592,000 | ||||||
Stock issued in registered direct offering, value | $ 592 | 1,595,749 | 1,596,341 | ||||
Stock Based Compensation | 47,852 | 47,852 | |||||
Retained Earnings Adjustment (ASC 606) | 173,112 | 173,112 | |||||
Net Loss | (1,263,464) | (1,263,464) | |||||
Ending balance, shares at Mar. 31, 2018 | 8,202,794 | 3,530 | 0 | ||||
Ending balance, value at Mar. 31, 2018 | $ 8,203 | $ 4 | $ 24 | 58,232,423 | (42,641,849) | (5,118) | 15,593,687 |
Beginning balance, shares at Dec. 31, 2017 | 7,610,794 | 3,530 | 0 | ||||
Beginning balance, value at Dec. 31, 2017 | $ 7,611 | $ 4 | $ 24 | 56,588,822 | (41,551,497) | (5,118) | 15,039,846 |
Net Loss | (5,275,101) | ||||||
Ending balance, shares at Sep. 30, 2018 | 9,272,000 | 2,120 | 0 | ||||
Ending balance, value at Sep. 30, 2018 | $ 9,272 | $ 2 | $ 24 | 63,245,464 | (46,973,682) | (5,118) | 16,275,962 |
Beginning balance, shares at Mar. 31, 2018 | 8,202,794 | 3,530 | 0 | ||||
Beginning balance, value at Mar. 31, 2018 | $ 8,203 | $ 4 | $ 24 | 58,232,423 | (42,641,849) | (5,118) | 15,593,687 |
Conversion of Preferred Stock, shares | 470,001 | (1,410) | |||||
Conversion of Preferred Stock, value | $ 470 | $ (2) | (468) | ||||
Stock issued for services, shares | 277,508 | ||||||
Stock issued for services, value | $ 277 | 779,723 | 780,000 | ||||
Stock Based Compensation | 20,870 | 20,870 | |||||
Retained Earnings Adjustment (ASC 606) | 35,135 | 33,135 | |||||
Net Loss | (2,189,783) | (2,189,783) | |||||
Ending balance, shares at Jun. 30, 2018 | 8,950,303 | 2,120 | 0 | ||||
Ending balance, value at Jun. 30, 2018 | $ 8,950 | $ 2 | $ 24 | 59,032,548 | (44,798,497) | (5,118) | 14,237,909 |
Stock issued for services, shares | 321,697 | ||||||
Stock issued for services, value | $ 322 | 782,680 | 783,002 | ||||
Stock Based Compensation | 44,683 | 44,682 | |||||
Value of beneficial conversion feature | 353,333 | (353,333) | |||||
Value of Beneficial Conversion Feature on secured Convertible Notes | 1,561,111 | 1,561,111 | |||||
Discount on Senior Secured Notes | 1,471,111 | 1,471,111 | |||||
Net Loss | (1,821,852) | (1,821,852) | |||||
Ending balance, shares at Sep. 30, 2018 | 9,272,000 | 2,120 | 0 | ||||
Ending balance, value at Sep. 30, 2018 | $ 9,272 | $ 2 | $ 24 | $ 63,245,464 | $ (46,973,682) | $ (5,118) | $ 16,275,962 |
X | ||||||||||
- Definition Discount on Senior Secured Notes No definition available.
|
X | ||||||||||
- Definition Value of Beneficial Conversion Feature on secured Convertible Notes No definition available.
|
X | ||||||||||
- Definition Amount of increase (decrease) in additional paid in capital (APIC) resulting from recognition of deferred taxes for convertible debt with a beneficial conversion feature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) from recognition of equity-based compensation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Represents the quantification of the effect of adopting the new accounting standard or change in accounting principle expected by the entity to have a significant effect on the entity's financial statements. No definition available.
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|