Goodwill and Intangible Assets, Net (Details - Intangibles) - USD ($) |
Sep. 30, 2021 |
Dec. 31, 2020 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indefinite-lived Intangible Assets [Line Items] | ||||||||||
Intangible assets | $ 10,063,859 | $ 428,859 | ||||||||
Foreign Currency Translation Adjustment | 15,353 | 0 | ||||||||
Less Accumulated Amortization | (768,912) | (400,165) | ||||||||
Net Intangible Assets | 9,310,300 | 28,694 | ||||||||
Trademarks [Member] | ||||||||||
Indefinite-lived Intangible Assets [Line Items] | ||||||||||
Intangible assets | [1] | 129,831 | 129,831 | |||||||
Trade Names [Member] | ||||||||||
Indefinite-lived Intangible Assets [Line Items] | ||||||||||
Intangible assets | [2] | 3,430,000 | 0 | |||||||
Customer Relationships [Member] | ||||||||||
Indefinite-lived Intangible Assets [Line Items] | ||||||||||
Intangible assets | [3] | 6,140,000 | 0 | |||||||
Noncompete Agreements [Member] | ||||||||||
Indefinite-lived Intangible Assets [Line Items] | ||||||||||
Intangible assets | [4] | 60,000 | 0 | |||||||
Other Intangible Assets [Member] | ||||||||||
Indefinite-lived Intangible Assets [Line Items] | ||||||||||
Intangible assets | [1] | $ 304,028 | $ 299,028 | |||||||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount before accumulated amortization of intangible assets, excluding goodwill. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|