Quarterly report [Sections 13 or 15(d)]

Segment Reporting (Details - Segment allocation)

v3.25.3
Segment Reporting (Details - Segment allocation) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Segment Reporting Information [Line Items]        
Revenue $ 9,877 $ 8,708 $ 29,660 $ 23,170
Less Operating Expenses:        
Selling, marketing and direct operating costs 7,131 6,056 21,281 16,962
General and administrative expenses 4,869 4,235 15,237 16,573
Other expenses 0 0 8 5
Segment results (2,123) (1,583) (6,866) (10,370)
Reconciliation of net (loss) income:        
Depreciation expense 731 809 2,146 2,587
Interest expense 157 176 450 625
Stock based compensation 42 155 178 0
Tax provision 0 0 0 545
Other 3,462 (602) 9,733 981
Net loss attributable to non-controlling interests 55 (64) (114) (133)
Net income (loss) (6,570) (2,057) (19,259) (14,975)
Content Production And Distribution [Member]        
Segment Reporting Information [Line Items]        
Revenue 8,965 7,283 27,039 19,993
Less Operating Expenses:        
Selling, marketing and direct operating costs 7,030 5,941 21,032 16,760
General and administrative expenses 3,716 3,131 11,566 12,991
Other expenses 0 0 0 0
Segment results (1,781) (1,789) (5,559) (9,758)
Reconciliation of net (loss) income:        
Depreciation expense 688 761 2,012 2,434
Interest expense 157 176 450 623
Stock based compensation 42 155 178 0
Tax provision 0 0 0 545
Other 3,478 (422) 9,647 1,603
Net loss attributable to non-controlling interests 55 (64) (114) (133)
Net income (loss) (6,201) (2,395) (17,732) (14,830)
Media Advisory And Advertising [Member]        
Segment Reporting Information [Line Items]        
Revenue 912 1,425 2,621 3,177
Less Operating Expenses:        
Selling, marketing and direct operating costs 101 115 249 202
General and administrative expenses 1,153 1,104 3,671 3,582
Other expenses 0 0 8 5
Segment results (342) 206 (1,307) (612)
Reconciliation of net (loss) income:        
Depreciation expense 43 48 134 153
Interest expense 0 0 0 2
Stock based compensation 0 0 0 0
Tax provision 0 0 0 0
Other (16) (180) 86 (622)
Net loss attributable to non-controlling interests 0 0 0 0
Net income (loss) $ (369) $ 338 $ (1,527) $ (145)