| 5. Notes Payable and Accrued Interest - Related Parties (Details Narrative) (USD $) | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2013 | Mar. 31, 2012 | |
| Interest expense related party | $ 6,724 | $ 32,055 | 
| Officer Loans | ||
| Interest expense related party | 3,666 | 3,454 | 
| Isabel Moeller | ||
| Interest expense related party | 0 | 2,562 | 
| 4 Officers | ||
| Interest expense related party | $ 3,057 | $ 26,038 | 
| X | ||||||||||
| 
- Definition The amount of interest expense incurred during the period on a debt or other obligation to a related party. No definition available. 
 |