Quarterly report pursuant to sections 13 or 15(d)

Statements of Operations (unaudited)

v2.4.0.8
Statements of Operations (unaudited) (USD $)
3 Months Ended 9 Months Ended 3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2013
Sep. 30, 2012
Restated [Member]
Sep. 30, 2012
Restated [Member]
Revenues:        
Product Sales $ 170,105 $ 1,267,689 $ 1,592,684 $ 4,195,147
Licensing & Royalties 42,905 301,884 39,394 109,676
Total Revenues 213,010 1,569,573 1,632,078 4,304,823
Cost of Sales (Excluding Depreciation) 208,362 1,188,339 1,389,564 3,414,440
Gross Profit 4,648 381,234 242,514 890,383
Operating Expenses:        
Product Development 60 29,899 12,442 20,744
Professional Services (10,911) 167,448 38,702 143,269
Rent Expense 0 8,201 9,432 28,295
Marketing & Sales 45,353 204,144 91,635 520,756
Depreciation & Amortization 38,071 116,246 34,889 110,578
Salaries and Related Expenses 333,346 1,164,436 438,514 1,285,851
Stock Compensation Expense 52,122 212,390 68,670 192,049
Other General & Administrative 158,316 265,807 140,327 398,758
Total Operating Expenses 616,357 2,168,571 834,611 2,700,300
Loss from Operations (611,709) (1,787,337) (592,097) (1,809,917)
Other Income (Expense):        
Other Income 10 42 189 361
Interest Expense (589,606) (900,348) (156,112) (161,260)
Interest Expense - Related Parties (7,964) (21,497) (6,067) (44,100)
Gain (loss) on derivative valuation (1,061,791) (1,051,034) 46,257 46,257
Gain (loss) on extinguishment of debt (217,376) (217,376) 0 76,280
Loss on exchange of warrants (308,500) (308,500) 0 0
Net Other Income (Expense) (2,185,227) (2,498,713) (115,733) (82,462)
Loss before Income Tax Expense and Noncontrolling Interest (2,796,936) (4,286,050) (707,830) (1,892,379)
Income Tax Expense 0 0 0 0
Net Loss (2,796,936) (4,286,050) (707,830) (1,892,379)
Acquisition of Noncontrolling Interest 0 0 0 (5,366)
Net Loss attributable to Genius Brands International, Inc. $ (2,796,936) $ (4,286,050) $ (707,830) $ (1,897,745)
Net Loss per common share $ (0.04) $ (0.06) $ (0.01) $ (0.03)
Weighted average shares outstanding 74,216,965 73,480,366 60,743,380 67,965,997