| 5. Goodwill and Intangible Assets, Net (Details Narrative) - USD ($) | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2018 | Sep. 30, 2017 | Sep. 30, 2018 | Sep. 30, 2017 | |
| Amortization expense | $ 9,560 | $ 12,756 | ||
| Trademarks, Product Masters and Other Intangible Assets [Member] | ||||
| Amortization expense | $ 37,876 | $ 43,771 | ||
| X | ||||||||||
| 
- Definition The aggregate amount of recurring noncash expense charged against earnings in the period to allocate the cost of assets over their estimated remaining economic lives. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |