| 15. Commitment and Contingenices (Details Narrative) - USD ($) | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2018 | Sep. 30, 2017 | Sep. 30, 2018 | Sep. 30, 2017 | |
| Commitments and Contingencies Disclosure [Abstract] | ||||
| Rental expenses | $ 130,173 | $ 35,862 | $ 241,578 | $ 106,884 | 
| Deferred rent expense | $ 35,511 | $ 35,511 | ||
| X | ||||||||||
| 
- Definition Deferred rent expense No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of operating lease expense. Excludes sublease income. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 |