| 4. Right of Use Leased Asset (Details) - USD ($) | Dec. 31, 2020 | Dec. 31, 2019 | 
|---|---|---|
| Right of use asset, gross | $ 2,257,467 | $ 4,400,330 | 
| Right of use asset, net | 1,972,364 | 4,009,837 | 
| Office Lease [Member] | ||
| Right of use asset, gross | 2,245,093 | 4,387,956 | 
| Total accumulated amortization | (274,980) | (383,118) | 
| Printer Lease [Member] | ||
| Right of use asset, gross | 12,374 | 12,374 | 
| Total accumulated amortization | $ (10,123) | $ (7,375) | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease accumulated amortization No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease. before amortization No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |