| 15. Restricted Stock Units (Details Narrative) - USD ($) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2020 | Dec. 31, 2019 | |
| Share-based compensation | $ 8,929,445 | $ 184,259 | 
| Unvested share based compensation | $ 4,008,320 | |
| Restricted Stock Units [Member] | ||
| Restricted Stock Units granted | 9,075,000 | |
| Fair value of restricted stock unit | $ 12,614,250 | |
| Share-based compensation | 563,700 | |
| Unvested share based compensation | $ 12,050,550 | |
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of cost not yet recognized for nonvested award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Net number of non-option equity instruments granted to participants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |