| Summary of Investment in marketable security | 
  
    | Summary of Investment in marketable security |  |  |  |  |  |  |  |  |  |  
    |  |  | Adjusted Cost |  |  | Unrealized Loss |  |  | Fair Value |  |  
    | Corporate Bonds |  | $ | 45,625,483 |  |  | $ | (371,032 | ) |  | $ | 45,254,451 |  |  
    | U.S. Treasury |  |  | 5,997,340 |  |  |  | (32,998 | ) |  |  | 5,964,342 |  |  
    | U.S. agency and government sponsored securities |  |  | 5,300,463 |  |  |  | (6,186 | ) |  |  | 5,294,277 |  |  
    | U.S. states and municipalities |  |  | 11,231,747 |  |  |  | (81,470 | ) |  |  | 11,150,277 |  |  
    | Asset-Backed |  |  | 12,747,086 |  |  |  | (17,939 | ) |  |  | 12,729,147 |  |  
    | Total |  | $ | 80,902,119 |  |  | $ | (509,625 | ) |  | $ | 80,392,494 |  |  | 
| Summary of contractual maturity | 
  
    | Summary of contractual maturity |  |  |  |  
    |  |  | Fair Value |  |  
    | Due after 1 year through five years |  | $ | 70,408,695 |  |  
    | Due after 5 years through 10 years |  |  | 2,074,020 |  |  
    | Due after 10 years (a) |  |  | 7,909,779 |  |  
    | Total |  | $ | 80,392,494 |  |    
|  | (a) | Included within this category are municipal bonds with a fair value of $2,300,000 that the Company plans to sell within the next twelve months. | 
 |