| Right of Use Leased Asset (Details) - USD ($) | Jun. 30, 2021 | Dec. 31, 2020 | Jan. 01, 2019 | 
|---|---|---|---|
| Right of use asset, gross | $ 2,713,238 | $ 2,257,467 | |
| Total accumulated amortization | $ (124,070) | ||
| Right of use asset, net | 2,299,230 | 1,972,364 | $ 2,153,747 | 
| Office Lease [Member] | |||
| Right of use asset, gross | 2,700,864 | 2,245,093 | |
| Total accumulated amortization | (402,403) | (274,980) | |
| Printer Lease [Member] | |||
| Right of use asset, gross | 12,374 | 12,374 | |
| Total accumulated amortization | $ (11,605) | $ (10,123) | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease accumulated amortization No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease. before amortization No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |