Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.5.0.2
Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenues:        
Licensing & Royalties $ 113,456 $ 121,322 $ 261,468 $ 273,987
Television & Home Entertainment 46,726 8,875 250,607 141,089
Product Sales 16,150 3,418 16,150 15,173
Total Revenues 176,332 133,615 528,225 430,249
Cost of Sales 50,949 15,431 73,311 22,572
Gross Profit 125,383 118,184 454,914 407,677
Operating Expenses:        
Salaries and Related Expenses 562,301 494,657 1,088,453 985,398
Professional Services 131,235 131,071 303,927 304,898
Rent Expense 34,818 34,555 69,825 72,136
Marketing & Sales 204,318 162,885 465,950 251,060
Amortization of Film & TV Costs 17,644 0 135,157 0
Depreciation & Amortization 35,612 34,540 71,378 60,150
Stock Compensation Expense 312,977 0 877,962 0
Bad Debt Expense (Recovery) 0 0 0 (1,550)
Other General and Administrative 255,449 212,677 522,950 448,388
Loss on Impairment of Assets 1,850 0 1,850 7,500
Total Operating Expenses 1,556,204 1,070,385 3,537,452 2,127,980
Loss from Operations (1,430,821) (952,201) (3,082,538) (1,720,303)
Other Income (Expense):        
Other Income 0 2,548 60 5,545
Interest Expense (724) (1,077) (2,153) (10,803)
Interest Expense - Related Parties 0 (6,229) (6,141) (12,319)
Gain on Settlement of Distribution Contracts 248,593 0 258,103 150,000
Unrealized Loss on Foreign Currency Translation 0 (30,896) 0 (36,237)
Net Other Income (Expense) 247,869 (35,654) 249,869 96,186
Loss before Income Taxes (1,182,952) (987,855) (2,832,669) (1,624,117)
Income Taxes 0 0 0 0
Net Loss (1,182,952) (987,855) (2,832,669) (1,624,117)
Preferred Stock Beneficial Conversion Feature (250,000) 0 (335,000) 0
Net Loss applicable to common shareholders $ (1,432,952) $ (987,855) $ (3,167,669) $ (1,624,117)
Net Loss per Common Share (Basic and Diluted) $ (.12) $ (.15) $ (.28) $ (.25)
Weighted Average Shares Outstanding (Basic and Diluted) 11,716,662 6,487,912 11,516,407 6,431,494