|
Consolidated Balance Sheets (Parenthetical) (USD $)
|
Jun. 30, 2012
|
Dec. 31, 2011
|
|---|---|---|
| Statement of Financial Position [Abstract] | ||
| Common Stock, par value (in Dollars per share) | $ 0.001 | $ 0.001 |
| Common Stock, shares authorized | 250,000,000 | 250,000,000 |
| Common Stock, shares issued | 71,862,617 | 60,698,815 |
| Common Stock, shares outstanding | 71,862,617 | 60,698,815 |
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Details
|