2. Plant, Property, and Equipment and Intangible Assets (Details) (USD $)
|
Jun. 30, 2012
|
Dec. 31, 2011
|
---|---|---|
Plant Property And Equipment And Intangible Assets Tables | ||
Furniture and Equipment | $ 89,159 | $ 87,261 |
Less Accumulated Depreciation | (59,953) | (54,367) |
Net Fixed Assets | 29,206 | 32,894 |
Trademarks | 129,831 | 129,831 |
Product Masters | 3,255,107 | 3,255,107 |
Other Intangible Assets | 224,605 | 224,605 |
Less Accumulated Amortization | (3,274,628) | (3,204,524) |
Net Intangible Assets | $ 334,915 | $ 405,019 |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
product masters
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|