Consolidated Statements of Operations (USD $)
|
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
Revenues: | ||||
Product Sales | $ 1,601,212 | $ 791,568 | $ 2,602,463 | $ 1,684,859 |
Licensing & Royalties | 40,586 | 44,168 | 70,282 | 458,053 |
Total Revenues | 1,641,798 | 835,736 | 2,672,745 | 2,142,912 |
Cost of Sales (Excluding Depreciation) | 1,290,745 | 575,814 | 2,024,876 | 1,129,722 |
Gross Profit | 351,053 | 259,922 | 647,869 | 1,013,190 |
Operating Expenses: | ||||
Product Development | 2,622 | 2,156 | 8,302 | 7,419 |
Professional Services | 30,693 | 77,907 | 104,568 | 144,767 |
Rent Expense | 9,431 | 26,321 | 18,863 | 58,643 |
Marketing & Sales | 239,563 | 142,120 | 429,120 | 506,672 |
Depreciation & Amortization | 36,974 | 54,265 | 75,689 | 109,094 |
Salaries and Related Expenses | 437,973 | 327,949 | 847,337 | 634,236 |
Stock Compensation Expense | 61,419 | 304,596 | 123,379 | 306,367 |
Other General & Administrative | 182,026 | 71,844 | 258,430 | 144,888 |
Total Operating Expenses | 1,000,701 | 1,007,158 | 1,865,688 | 1,912,086 |
Loss from Operations | (649,648) | (747,236) | (1,217,819) | (898,896) |
Other Income (Expense): | ||||
Other Income | 86 | 10,641 | 171 | 21,059 |
Interest Expense | (3,987) | 0 | (5,147) | (1,145) |
Interest Expense - Related Parties | (5,978) | (29,733) | (38,033) | (63,594) |
Gain (loss) on extinguishment of debt | 76,280 | 0 | 76,280 | 0 |
Net Other Income (Expense) | 66,401 | (19,092) | 33,271 | (43,680) |
Loss before Income Tax Expense and Noncontrolling Interest | (583,247) | (766,328) | (1,184,548) | (942,576) |
Income Tax Expense | 0 | 0 | 0 | 0 |
Net Loss | (583,247) | (766,328) | (1,184,548) | (942,578) |
Acquisition of minority interest | 0 | 0 | (5,366) | 0 |
Net Loss attributable to Noncontrolling Interest | 0 | 977 | 0 | 4,421 |
Net Loss attributable to Genius Brands International, Inc. | $ (583,247) | $ (765,351) | $ (1,189,914) | $ (938,155) |
Net Loss per common share | $ (0.01) | $ (0.01) | $ (0.02) | $ (0.02) |
Weighted average shares outstanding | 62,312,162 | 59,490,691 | 63,277,002 | 56,215,116 |
X | ||||||||||
- Definition
gain loss on debt extinguishment
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|