| 4. Right of Use Leased Asset (Details) - USD ($) | Mar. 31, 2020 | Dec. 31, 2019 | Mar. 31, 2019 | 
|---|---|---|---|
| Right of use asset, gross | $ 4,400,330 | $ 4,400,330 | |
| Right of use asset, net | 3,901,592 | $ 4,009,837 | $ 4,009,837 | 
| Office Lease [Member] | |||
| Right of use asset, gross | 2,155,237 | 2,155,237 | |
| Total accumulated amortization | (378,231) | (321,773) | |
| Printer Lease [Member] | |||
| Right of use asset, gross | 2,245,093 | 2,245,093 | |
| Total accumulated amortization | $ (120,507) | $ (68,720) | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease accumulated amortization No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease. before amortization No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |