| 6. Goodwill and Intangible Assets, Net (Details Narrative) - USD ($) | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2020 | Mar. 31, 2019 | |
| Amortization expense | $ 106,614 | $ 429,183 | 
| Trademarks, Product Masters, and Other Intangible Assets [Member] | ||
| Amortization expense | $ 10,791 | $ 9,773 | 
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |