| Right of Use Leased Asset (Details) - USD ($) $ in Thousands | Jun. 30, 2022 | Dec. 31, 2021 | 
|---|---|---|
| Right of use asset, gross | $ 13,331 | $ 3,364 | 
| Total accumulated amortization | (1,317) | (579) | 
| Right of use asset, net | 12,014 | 2,785 | 
| Office Lease [Member] | ||
| Right of use asset, gross | 10,095 | 3,351 | 
| Equipment Lease Assets [Member] | ||
| Right of use asset, gross | $ 3,236 | $ 13 | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease accumulated amortization No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease. before amortization No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |