| Stockholders’ Equity (Details Narrative) - USD ($) | 1 Months Ended | 6 Months Ended | ||||||
|---|---|---|---|---|---|---|---|---|
| Apr. 07, 2022 | Apr. 06, 2022 | Mar. 02, 2022 | Apr. 06, 2021 | May 31, 2022 | Feb. 24, 2021 | Jun. 30, 2022 | Dec. 31, 2021 | |
| Class of Stock [Line Items] | ||||||||
| Shares authorized | 400,000,000 | 400,000,000 | ||||||
| Common stock outstanding | 317,235,116 | 303,379,122 | ||||||
| Number of shares issued, shares | 11,057,000 | |||||||
| Wow Acquisition [Member] | ||||||||
| Class of Stock [Line Items] | ||||||||
| Number of shares issued, shares | 11,057,085 | |||||||
| Common Stock [Member] | ||||||||
| Class of Stock [Line Items] | ||||||||
| Number of shares issued, shares | 10,365,823 | 350,000 | 736,667 | 36,196 | 1,676,046 | |||
| Number of shares issued, value | $ 10,800,000 | $ 300,000 | $ 400,000 | $ 65,515 | $ 1,400,000 | |||
| Common Stock [Member] | Wow Acquisition [Member] | ||||||||
| Class of Stock [Line Items] | ||||||||
| Number of shares issued, shares | 691,262 | |||||||
| Number of shares issued, value | $ 700,000 | |||||||
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The maximum number of common shares permitted to be issued by an entity's charter and bylaws. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |