| 2. Summary of Significant Accounting Policies (Details) - USD ($) | Mar. 31, 2019 | Dec. 31, 2018 | ||
|---|---|---|---|---|
| Right of use asset, gross | $ 2,153,747 | |||
| Accumulated amortization, right of use asset | [1] | 386,820 | $ 377,048 | |
| Right Of Use Asset, Net | 1,976,704 | $ 0 | ||
| Office Lease Asset [Member] | ||||
| Right of use asset, gross | 2,141,373 | |||
| Accumulated amortization, right of use asset | 17,153 | |||
| Printer Lease Asset [Member] | ||||
| Right of use asset, gross | 12,374 | |||
| Accumulated amortization, right of use asset | $ 5,490 | |||
| 
 | ||||
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |