| 5. Goodwill and Intangible Assets, Net (Details - Intangibles) - USD ($) | Mar. 31, 2019 | Dec. 31, 2018 | |||||
|---|---|---|---|---|---|---|---|
| Intangible assets | $ 467,035 | $ 467,036 | |||||
| Less Accumulated Amortization | [1] | (386,820) | (377,048) | ||||
| Net Intangible Assets | 80,215 | 89,988 | |||||
| Trademarks [Member] | |||||||
| Intangible assets | [2] | 129,831 | 129,831 | ||||
| Product Masters [Member] | |||||||
| Intangible assets | [2] | 64,676 | 64,676 | ||||
| Other Intangible Assets [Member] | |||||||
| Intangible assets | [2] | $ 272,528 | $ 272,529 | ||||
| 
 | |||||||
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount before accumulated amortization of intangible assets, excluding goodwill. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |