| 5. Goodwill and Intangible Assets, Net (Details Narrative) - USD ($) | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2019 | Mar. 31, 2018 | |
| Amortization expense | $ 52,973 | $ 12,756 | 
| Trademarks, Product Masters and Other Intangible Assets [Member] | ||
| Amortization expense | $ 37,876 | $ 43,771 | 
| X | ||||||||||
| 
- Definition The aggregate amount of recurring noncash expense charged against earnings in the period to allocate the cost of assets over their estimated remaining economic lives. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |